Tatum Economic Development Corp.
1/2 % City Sales and Use Taxes
| 2005 | $54,939.28 |
| 2004 | $54,878.23 |
| 2003 | $42,631.00 |
| 2002 | 37,832.79 |
| 2001 | 34,266.66 |
| 2000 | 30,306.46 |
| 1999 | 64,862.00 |
| 1998 | 27,646.00 |
| 1997 | 28,970.00 |
Tatum Economic Development Corp.
1/2 % City Sales and Use Taxes
| 1st Qtr. | 2003-2004 | $14,494.61 |
| 2nd Qtr. | 2003-2004 | $13,505.74 |
| 3rd Qtr. | 2003-2004 | $12,006.30 |
| 4th Qtr. | 2003-2004 | $14,871.58 |
| Total | $54,878.23 |
Tatum Economic Development Corp.
1/2 % City Sales and Use Taxes
| 1st Qtr. | 2004-2005 | $13,712.98 |
| 2nd Qtr. | 2004-2005 | $12,332.78 |
| 3rd Qtr. | 2004-2005 | $14,195.54 |
| 4th Qtr. | 2004-2005 | $14,697.98 |
| Total | $54,939.28 |
Tatum Economic Development Corp.
1/2 % City Sales and Use Taxes
| 1st Qtr. | 2006-2007 | $21,387.92 |
| 2nd Qtr. | ||
| 3rd. Qtr. | ||
| 4th Qtr. | ||
| Total |
![]()
| Entity | 1970 | 1980 | 1990 | Present Estimate |
| City | 684 | 1,368 | 1,289 | 1,300 |
| County | 20,724 | 22,035 | 22,700 | |
| State | 11,196,730 | 14,229,191 | 16,986,510 | 18,000,000 |
| 1990 Population by Race: | 1990 Population by Age: | |||
| Race | Population | Age | Population | |
| White Black Hispanic Native Am. Asian Other |
833 235 194 2 9 0 |
0 - 13 14 - 21 22 - 34 35 - 49 50 - 64 65 - above |
345 167 242 256 114 149 |
|
The City has a Mayoral Type of Government with an annual Budget of $520,000
|
|